| Points | 17 |
|---|---|
| Kills | 9 |
| Deaths | 8 |
| HS | 2 (22.22 %) |
| K/D | 1.13 |
| Bomb planted | 1 |
| Bomb defused | 2 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | The Mongolz (13) - (06) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_anubis |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 5 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 9 | 7 | 2 | 22.22% |
| Points | 18 |
|---|---|
| Kills | 12 |
| Deaths | 10 |
| HS | 6 (50 %) |
| K/D | 1.2 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | The Mongolz (13) - (09) 3DMAX |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 11 | 6 | 5 | 45.45% |
| Points | 13 |
|---|---|
| Kills | 10 |
| Deaths | 10 |
| HS | 4 (40 %) |
| K/D | 1 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | The Mongolz (13) - (08) HEROIC |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 4 | 1 | 20% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 10 | 6 | 4 | 40% |
| Points | 16 |
|---|---|
| Kills | 14 |
| Deaths | 14 |
| HS | 11 (78.57 %) |
| K/D | 1 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | The Mongolz (06) - (13) HEROIC |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 14 | 3 | 11 | 78.57% |
| Points | 9 |
|---|---|
| Kills | 7 |
| Deaths | 16 |
| HS | 2 (28.57 %) |
| K/D | 0.44 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | The Mongolz (13) - (11) HEROIC |
|---|---|
| Status | Finished |
| Map | de_anubis |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 5 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 7 | 5 | 2 | 28.57% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 4 |
| HS | 8 (50 %) |
| K/D | 4 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | The Mongolz (13) - (02) HEROIC |
|---|---|
| Status | Finished |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 1 | 2 | 66.67% |
![]() |
6 | 5 | 1 | 16.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 16 | 8 | 8 | 50% |
| Kills | 68 |
|---|---|
| Deaths | 62 |
| HS | 33 |
| K/D | 1.1 |
| Bomb planted | 3 |
| Bomb defused | 5 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 33 |
| 2 kills per round | 12 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
15 | 5 | 10 | 66.67% |
![]() |
26 | 23 | 3 | 11.54% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 1 | 7 | 87.5% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
| Total | 67 | 35 | 32 | 47.76% |